HIDE | KAO, ADDISON (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.14 | 43.14Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 15 | 2022BASE | |||
38.64 | 38.64Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 13 | 1 | |||
40.15 | 40.15Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 17 | ||||
41.02 | 45.53M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 7 | ||||
41.04 | 41.04Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 17 | ||||
41.08 | 41.08Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 26 | ||||
39.05 | 39.05Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 6 | ||||
38.13 | 38.13Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 11 | 2 | |||
36.42 | 36.42Y | OMPA_2022 | 07/30/2022 | 9 | P | 49 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.71 | 56.71Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 11 | 2022BASE | |||
52.71 | 58.51M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 8 | 1 | |||
50.11 | 50.11Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 3 | 2 | |||
52.30 | 52.30Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 6 | ||||
52.89 | 52.89Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 10 | ||||
49.09 | 49.09Y | OMPA_2022 | 07/30/2022 | 9 | P | 36 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.09 | 54.09Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 12 | 2022BASE | |||
50.49 | 50.49Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 11 | 1 | |||
DQ | DQ | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.53 | 51.53Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 12 | 2022BASE | |||
49.41 | 49.41Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 4 | 1 | |||
46.49 | 46.49Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 4 | 2 | |||
51.86 | 57.57M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 10 | ||||
46.47 | 46.47Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 11 | 3 | |||
48.30 | 48.30Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 11 | ||||
47.25 | 47.25Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 6 | ||||
49.96 | 49.96Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 12 | ||||
46.97 | 46.97Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.30 | 1:52.30Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 12 | 2022BASE | |||
1:39.83 | 1:39.83Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 5 | 1 | |||
1:44.79 | 1:44.79Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 23 | ||||
1:40.25 | 1:40.25Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 2 | ||||
1:37.03 | 1:37.03Y | OMPA_2022 | 07/29/2022 | 9 | F | 52 | 2 | |||
WHY |