HIDE | KAO, COLTON (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.22 | 35.22Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 16 | 2022BASE | |||
35.55 | 35.55Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 19 | ||||
35.32 | 39.21M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 14 | ||||
34.22 | 34.22Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 22 | 1 | |||
34.93 | 34.93Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 14 | ||||
34.79 | 34.79Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 5 | ||||
34.40 | 34.40Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 3 | ||||
34.44 | 34.44Y | OMPA_2022 | 07/30/2022 | 11 | P | 76 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.30 | 53.30Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 17 | 2022BASE | |||
50.45 | 56.00M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 9 | 1 | |||
47.77 | 47.77Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 7 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.09 | 48.09Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 15 | 2022BASE | |||
43.21 | 43.21Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 16 | 1 | |||
44.77 | 44.77Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 19 | ||||
44.67 | 44.67Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 14 | ||||
44.49 | 44.49Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 10 | ||||
42.57 | 42.57Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 7 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.43 | 50.43Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 16 | 2022BASE | |||
47.99 | 47.99Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 13 | 1 | |||
47.19 | 47.19Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 11 | 2 | |||
46.37 | 51.47M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 10 | 3 | |||
45.88 | 45.88Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 21 | 4 | |||
44.98 | 44.98Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 4 | 5 | |||
44.54 | 44.54Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 1 | 6 | |||
44.37 | 44.37Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 8 | 7 | |||
40.65 | 40.65Y | OMPA_2022 | 07/31/2022 | 11 | P | 51 | 8 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.57 | 1:40.57Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 11 | 2022BASE | |||
1:37.27 | 1:37.27Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 15 | 1 | |||
1:31.27 | 1:31.27Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 2 | 2 | |||
1:31.99 | 1:31.99Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 4 | ||||
1:30.43 | 1:30.43Y | OMPA_2022 | 07/29/2022 | 11 | F | 58 | 3 | |||
WHY |