HIDE | KAO, HARPER (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.44 | 36.44Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 3 | 2022BASE | |||
37.58 | 37.58Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 9 | ||||
35.57 | 35.57Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 1 | 1 | |||
34.97 | 38.82M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 2 | 2 | |||
33.93 | 33.93Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 2 | 3 | |||
35.10 | 35.10Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 2 | ||||
35.19 | 35.19Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 1 | ||||
35.56 | 35.56Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 5 | ||||
34.22 | 34.22Y | OMPA_2022 | 07/30/2022 | 9 | P | 29 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.88 | 54.88Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 7 | 2022BASE | |||
49.87 | 49.87Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 2 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.03 | 45.03Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 3 | 2022BASE | |||
45.11 | 45.11Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 2 | ||||
44.68 | 44.68Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 4 | 1 | |||
44.02 | 48.86M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 4 | 2 | |||
43.26 | 43.26Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 4 | 3 | |||
43.88 | 43.88Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 6 | ||||
42.92 | 42.92Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 1 | 4 | |||
41.77 | 41.77Y | OMPA_2022 | 07/31/2022 | 9 | P | 27 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.24 | 43.24Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 2 | 2022BASE | |||
45.79 | 45.79Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 3 | ||||
47.26 | 52.46M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 8 | ||||
40.93 | 40.93Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 4 | 1 | |||
45.47 | 45.47Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 4 | ||||
43.42 | 43.42Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 4 | ||||
42.44 | 42.44Y | OMPA_2022 | 07/31/2022 | 9 | P | 37 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.07 | 1:38.07Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 3 | 2022BASE | |||
1:41.51 | 1:41.51Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 5 | ||||
1:34.91 | 1:34.91Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 5 | 1 | |||
1:36.80 | 1:36.80Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 7 | ||||
WHY |