HIDE | KAPLAN, NAOMI (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.16 | 47.16Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 21 | 2022BASE | |||
44.95 | 44.95Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 30 | 1 | |||
44.82 | 44.82Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 28 | 2 | |||
44.51 | 44.51Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 54 | 3 | |||
46.32 | 46.32Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.25 | 1:12.25Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 21 | 2022BASE | |||
1:03.18 | 1:03.18Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 63 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.52 | 1:00.52Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 17 | 2022BASE | |||
56.74 | 56.74Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 22 | 1 | |||
56.52 | 56.52Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 22 | 2 | |||
59.33 | 59.33Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 20 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.08 | 51.08Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 10 | 2022BASE | |||
49.11 | 49.11Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 8 | 1 | |||
47.57 | 47.57Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 13 | 2 | |||
45.65 | 45.65Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 8 | 3 | |||
44.71 | 44.71Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 10 | 4 | |||
47.24 | 47.24Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:06.34 | 2:06.34Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 20 | 2022BASE | |||
1:55.30 | 1:55.30Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 6 | 1 | |||
1:52.83 | 1:52.83Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 4 | 2 | |||
WHY |