HIDE | KATZ, ISABELLE (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.52 | 34.52Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 17 | F | 4 | 2022BASE | |||
33.66 | 33.66Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 17 | F | 17 | 1 | |||
34.09 | 37.84M | MIRA_AT_CCC_07132022 | 07/13/2022 | 17 | F | 6 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.35 | 1:19.35Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 17 | F | 5 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.64 | 42.64Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 17 | F | 1 | 2022BASE | |||
43.28 | 43.28Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 17 | F | 8 | ||||
42.86 | 42.86Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 17 | F | 3 | ||||
42.86 | 47.57M | MIRA_AT_CCC_07132022 | 07/13/2022 | 17 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.98 | 44.98Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 17 | F | 7 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.11 | 37.11Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 17 | F | 6 | 2022BASE | |||
36.61 | 36.61Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 17 | F | 15 | 1 | |||
36.41 | 36.41Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 17 | F | 5 | 2 | |||
37.38 | 41.49M | MIRA_AT_CCC_07132022 | 07/13/2022 | 17 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.57 | 1:28.57Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 17 | F | 5 | 2022BASE | |||
WHY |