HIDE | KEATHLEY, ANDREW (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.90 | 1:01.90Y | MCC_TTRIALS_05152022 | 05/15/2022 | 5 | F | 11 | 2022BASE | |||
46.83 | 46.83Y | MCC_AT_RC_05252022 | 05/25/2022 | 5 | F | 19 | 1 | |||
47.39 | 47.39Y | MCC_AT_OCC_06082022 | 06/11/2022 | 5 | F | 26 | ||||
42.49 | 42.49Y | MCC_AT_PARK_06152022 | 06/15/2022 | 5 | F | 12 | 2 | |||
54.93 | 54.93Y | MCC_AT_SH_07062022 | 07/06/2022 | 5 | F | 16 | ||||
40.08 | 44.49M | MCC_AT_CCC_07092022 | 07/09/2022 | 5 | F | 15 | 3 | |||
39.11 | 39.11Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 13 | 4 | |||
42.04 | 42.04Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 5 | F | 13 | ||||
36.85 | 36.85Y | OMPA_2022 | 07/30/2022 | 5 | P | 61 | 5 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.46 | 1:31.46Y | MCC_TTRIALS_05152022 | 05/15/2022 | 5 | F | 11 | 2022BASE | |||
1:10.49 | 1:10.49Y | MCC_AT_OCC_06082022 | 06/11/2022 | 5 | F | 22 | 1 | |||
1:13.24 | 1:13.24Y | MCC_AT_PARK_06152022 | 06/15/2022 | 5 | F | 6 | ||||
1:16.23 | 1:16.23Y | MCC_AT_SH_07062022 | 07/06/2022 | 5 | F | 7 | ||||
1:02.88 | 1:09.80M | MCC_AT_CCC_07092022 | 07/09/2022 | 5 | F | 11 | 2 | |||
52.97 | 52.97Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 19 | 3 | |||
1:14.69 | 1:14.69Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 5 | F | 10 | ||||
56.07 | 56.07Y | OMPA_2022 | 07/31/2022 | 5 | P | 65 | ||||
WHY |