HIDE | KELLEY, COLIN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.23 | 26.23Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 9 | 2022BASE | |||
26.24 | 26.24Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 5 | ||||
26.08 | 26.08Y | MVP_AT_PARK_06082022 | 06/08/2022 | 18 | F | 7 | 1 | |||
26.30 | 26.30Y | OCC_AT_PARK_06182022 | 06/18/2022 | 18 | F | 8 | ||||
25.95 | 28.81M | PARK_AT_CCC_06222022 | 06/22/2022 | 18 | F | 4 | 2 | |||
25.88 | 25.88Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 9 | 3 | |||
24.65 | 24.65Y | OMPA_2022 | 07/30/2022 | 18 | P | 46 | 4 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.75 | 1:00.75Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 3 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.39 | 36.39Y | MVP_AT_PARK_06082022 | 06/08/2022 | 18 | F | 5 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.55 | 33.55Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 7 | 2022BASE | |||
32.72 | 32.72Y | MCC_AT_PARK_06152022 | 06/15/2022 | 18 | F | 6 | 1 | |||
33.21 | 33.21Y | OCC_AT_PARK_06182022 | 06/18/2022 | 18 | F | 5 | ||||
33.31 | 36.97M | PARK_AT_CCC_06222022 | 06/22/2022 | 18 | F | 3 | ||||
32.88 | 32.88Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 9 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.40 | 29.40Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 5 | 2022BASE | |||
29.11 | 29.11Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 9 | 1 | |||
28.64 | 28.64Y | MVP_AT_PARK_06082022 | 06/08/2022 | 18 | F | 6 | 2 | |||
28.53 | 28.53Y | MCC_AT_PARK_06152022 | 06/15/2022 | 18 | F | 7 | 3 | |||
28.59 | 31.73M | PARK_AT_CCC_06222022 | 06/22/2022 | 18 | F | 5 | ||||
27.92 | 27.92Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 7 | 4 | |||
27.88 | 27.88Y | PARK_INTRSQD_07202022 | 07/20/2022 | 18 | F | 6 | 5 | |||
26.52 | 26.52Y | OMPA_2022 | 07/31/2022 | 18 | P | 34 | 6 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.01 | 1:11.01Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 5 | 2022BASE | |||
1:09.72 | 1:09.72Y | PARK_INTRSQD_07202022 | 07/20/2022 | 18 | F | 3 | 1 | |||
1:04.65 | 1:04.65Y | OMPA_2022 | 07/29/2022 | 18 | F | 39 | 2 | |||
WHY |