HIDE | KELLY, DEX (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.30 | 38.30Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 5 | 2022BASE | |||
37.45 | 37.45Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 5 | 1 | |||
38.98 | 38.98Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 9 | ||||
38.58 | 38.58Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 4 | ||||
36.17 | 40.15M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 3 | 2 | |||
37.28 | 37.28Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 9 | ||||
38.56 | 38.56Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 8 | ||||
37.28 | 37.28Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 7 | ||||
39.13 | 39.13Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 11 | ||||
36.70 | 36.70Y | OMPA_2022 | 07/30/2022 | 9 | P | 52 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.55 | 1:11.55Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 9 | 2022BASE | |||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.16 | 46.16Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 5 | 2022BASE | |||
45.59 | 45.59Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 3 | 1 | |||
48.88 | 48.88Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 3 | ||||
45.01 | 49.96M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 4 | 2 | |||
46.82 | 46.82Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 5 | ||||
46.73 | 46.73Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 9 | ||||
43.98 | 43.98Y | OMPA_2022 | 07/31/2022 | 9 | P | 44 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.48 | 56.48Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 7 | 2022BASE | |||
48.48 | 48.48Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 6 | 1 | |||
53.86 | 53.86Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 4 | ||||
51.50 | 51.50Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 4 | ||||
53.98 | 53.98Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 9 | ||||
47.72 | 47.72Y | OMPA_2022 | 07/31/2022 | 9 | P | 50 | 2 | |||
WHY |