HIDE | KELLY, ELISABETH (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.99 | 41.99Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 15 | 2022BASE | |||
43.39 | 43.39Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 17 | ||||
42.35 | 42.35Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 25 | ||||
44.62 | 44.62Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 25 | ||||
42.42 | 47.09M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 14 | ||||
40.49 | 40.49Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 22 | 1 | |||
43.09 | 43.09Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 20 | ||||
38.88 | 38.88Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 12 | 2 | |||
41.09 | 41.09Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 14 | ||||
40.36 | 40.36Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 20 | ||||
39.05 | 39.05Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 12 | ||||
38.55 | 38.55Y | OMPA_2022 | 07/30/2022 | 9 | P | 74 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.50 | 59.50Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 15 | 2022BASE | |||
1:00.13 | 1:00.13Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 15 | ||||
59.01 | 59.01Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 14 | 1 | |||
1:01.00 | 1:01.00Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 14 | ||||
55.42 | 55.42Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 10 | 2 | |||
56.83 | 56.83Y | OMPA_2022 | 07/30/2022 | 9 | P | 83 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.27 | 52.27Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 10 | 2022BASE | |||
54.14 | 54.14Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 6 | ||||
54.31 | 54.31Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 17 | ||||
50.50 | 56.06M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 13 | 1 | |||
49.03 | 49.03Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 17 | 2 | |||
51.96 | 51.96Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 16 | ||||
48.90 | 48.90Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 8 | 3 | |||
51.32 | 51.32Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 17 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.37 | 1:05.37Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 12 | 2022BASE | |||
55.38 | 55.38Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 16 | 1 | |||
50.76 | 50.76Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 6 | 2 | |||
51.03 | 51.03Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 11 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:55.87 | 1:55.87Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 11 | 2022BASE | |||
1:52.59 | 1:52.59Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 9 | 1 | |||
1:46.41 | 1:58.12M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 4 | 2 | |||
1:52.40 | 1:52.40Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 29 | ||||
1:41.68 | 1:41.68Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 3 | 3 | |||
1:43.60 | 1:43.60Y | OMPA_2022 | 07/29/2022 | 9 | F | 64 | ||||
WHY |