HIDE | KELLY, KENNEDY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.82 | 28.82Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 3 | 2022BASE | |||
30.36 | 30.36Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 4 | ||||
29.51 | 29.51Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 3 | ||||
29.37 | 29.37Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 4 | ||||
28.71 | 28.71Y | OMPA_2022 | 07/30/2022 | 12 | P | 19 | 1 | |||
29.55 | 29.55Y | OMPA_2022 | 07/30/2022 | 12 | F | 18 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.79 | 38.79Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 1 | 2022BASE | |||
39.50 | 39.50Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 4 | ||||
39.23 | 39.23Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 3 | ||||
39.48 | 39.48Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 1 | ||||
38.40 | 38.40Y | OMPA_2022 | 07/30/2022 | 12 | P | 12 | 1 | |||
38.57 | 38.57Y | OMPA_2022 | 07/30/2022 | 12 | F | 12 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.10 | 36.10Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 4 | 2022BASE | |||
35.74 | 35.74Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 4 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.59 | 1:16.59Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 4 | 2022BASE | |||
1:14.22 | 1:14.22Y | OMPA_2022 | 07/29/2022 | 12 | F | 19 | 1 | |||
WHY |