HIDE | KEMNER, KATHARINE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.20 | 38.20Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 8 | 2022BASE | |||
33.92 | 33.92Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 18 | 1 | |||
32.95 | 32.95Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 8 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.85 | 53.85Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 8 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.74 | 47.74Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 8 | 2022BASE | |||
40.98 | 40.98Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 11 | 1 | |||
42.12 | 42.12Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 10 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.61 | 51.61Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 8 | 2022BASE | |||
49.66 | 49.66Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 19 | 1 | |||
48.01 | 48.01Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 9 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.28 | 1:37.28Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 7 | 2022BASE | |||
WHY |