HIDE | KENDERSKI, GRETA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.56 | 31.56Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 8 | 2022BASE | |||
34.04 | 37.78M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 10 | ||||
31.36 | 31.36Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 4 | 1 | |||
32.38 | 32.38Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 13 | F | 2 | ||||
32.69 | 32.69Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 14 | ||||
31.31 | 31.31Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 8 | 2 | |||
30.07 | 30.07Y | OMPA_2022 | 07/30/2022 | 13 | P | 44 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.59 | 44.59Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 5 | 2022BASE | |||
46.92 | 52.08M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 7 | ||||
45.96 | 45.96Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 4 | ||||
45.76 | 45.76Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 13 | F | 5 | ||||
44.49 | 44.49Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 10 | 1 | |||
43.37 | 43.37Y | OMPA_2022 | 07/30/2022 | 13 | P | 38 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.87 | 37.87Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 7 | 2022BASE | |||
40.30 | 44.73M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 5 | ||||
40.06 | 40.06Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 11 | ||||
37.06 | 37.06Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 13 | F | 2 | 1 | |||
38.67 | 38.67Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 8 | ||||
37.05 | 37.05Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 5 | 2 | |||
34.67 | 34.67Y | OMPA_2022 | 07/31/2022 | 13 | P | 33 | 3 | |||
WHY |