HIDE | KENDERSKI, JOANNA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.74 | 19.74Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 5 | 2022BASE | |||
22.12 | 24.55M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 7 | ||||
22.20 | 22.20Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 13 | ||||
21.73 | 21.73Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 29 | ||||
22.07 | 22.07Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 11 | ||||
21.25 | 21.25Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 13 | ||||
19.28 | 19.28Y | OMPA_2022 | 07/30/2022 | 8 | P | 49 | 1 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.20 | 38.20Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
40.66 | 40.66Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 15 | ||||
38.75 | 38.75Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 16 | ||||
36.68 | 36.68Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 13 | 1 | |||
36.69 | 36.69Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 17 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.54 | 24.54Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 5 | 2022BASE | |||
26.05 | 28.92M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 7 | ||||
24.86 | 24.86Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 17 | ||||
23.95 | 23.95Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 3 | 1 | |||
22.10 | 22.10Y | OMPA_2022 | 07/31/2022 | 8 | P | 23 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.26 | 26.26Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
27.56 | 30.59M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 9 | ||||
31.87 | 31.87Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 12 | ||||
28.17 | 28.17Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 13 | ||||
24.93 | 24.93Y | OMPA_2022 | 07/31/2022 | 8 | P | 45 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
2:21.34 | 2:21.34Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 4 | 2022BASE | |||
WHY |