HIDE | KERMODE, REESE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.90 | 20.90Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 6 | 2022BASE | |||
20.14 | 20.14Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 9 | 1 | |||
19.28 | 19.28Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 7 | 2 | |||
18.59 | 18.59Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 7 | 3 | |||
18.02 | 18.02Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 5 | 4 | |||
19.30 | 19.30Y | SPBRK_PENT_2022 | 07/10/2022 | 8 | F | 12 | ||||
18.92 | 18.92Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 10 | ||||
17.51 | 17.51Y | OMPA_2022 | 07/30/2022 | 8 | P | 24 | 5 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.98 | 38.98Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 4 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.83 | 26.83Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 5 | 2022BASE | |||
30.68 | 30.68Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 4 | ||||
DQ | DQ | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 0 | ||||
26.04 | 26.04Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 9 | 1 | |||
26.35 | 26.35Y | SPBRK_PENT_2022 | 07/10/2022 | 8 | F | 9 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.47 | 27.47Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 10 | 2022BASE | |||
20.90 | 20.90Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 2 | 1 | |||
21.98 | 21.98Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 2 | ||||
22.86 | 22.86Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 2 | ||||
22.63 | 22.63Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 1 | ||||
20.85 | 20.85Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 1 | 2 | |||
21.11 | 21.11Y | SPBRK_PENT_2022 | 07/10/2022 | 8 | F | 5 | ||||
21.80 | 21.80Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 5 | ||||
20.86 | 20.86Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 2 | ||||
19.91 | 19.91Y | OMPA_2022 | 07/31/2022 | 8 | P | 6 | 3 | |||
20.64 | 20.64Y | OMPA_2022 | 07/31/2022 | 8 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.65 | 48.65Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 7 | 2022BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.82 | 29.82Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 8 | 2022BASE | |||
25.81 | 25.81Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 3 | 1 | |||
22.97 | 22.97Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 5 | 2 | |||
23.06 | 23.06Y | SPBRK_PENT_2022 | 07/10/2022 | 8 | F | 11 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:51.51 | 1:51.51Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 6 | 2022BASE | |||
1:53.26 | 1:53.26Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 3 | ||||
1:46.91 | 1:46.91Y | SPBRK_PENT_2022 | 07/10/2022 | 8 | F | 9 | 1 | |||
1:47.56 | 1:47.56Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 4 | ||||
1:43.95 | 1:43.95Y | OMPA_2022 | 07/29/2022 | 8 | F | 17 | 2 | |||
WHY |