HIDE | KESIRAJU, ANJALI (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.54 | 52.54Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 16 | 2022BASE | |||
51.17 | 51.17Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 18 | 1 | |||
47.64 | 47.64Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 34 | 2 | |||
45.78 | 45.78Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 29 | 3 | |||
47.78 | 47.78Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 32 | ||||
48.45 | 48.45Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 59 | ||||
47.82 | 47.82Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 20 | ||||
50.81 | 50.81Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 14 | ||||
46.56 | 46.56Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 61 | ||||
48.48 | 48.48Y | OMPA_2022 | 07/30/2022 | 9 | P | 159 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.29 | 1:08.29Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 15 | 2022BASE | |||
1:04.86 | 1:04.86Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 10 | 1 | |||
1:05.35 | 1:05.35Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 27 | ||||
1:02.29 | 1:02.29Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 17 | 2 | |||
1:02.19 | 1:02.19Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 20 | 3 | |||
58.94 | 58.94Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 18 | 4 | |||
1:03.47 | 1:03.47Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 16 | ||||
1:08.27 | 1:08.27Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 8 | ||||
1:04.68 | 1:04.68Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 66 | ||||
1:04.74 | 1:04.74Y | OMPA_2022 | 07/30/2022 | 9 | P | 115 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.05 | 57.05Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 29 | 2022BASE | |||
58.88 | 58.88Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 26 | ||||
57.53 | 57.53Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 42 | ||||
58.00 | 58.00Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 17 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 0 | ||||
50.17 | 50.17Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 15 | 2022BASE | |||
1:02.90 | 1:02.90Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 7 | ||||
59.20 | 59.20Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 33 | ||||
57.83 | 57.83Y | OMPA_2022 | 07/31/2022 | 9 | P | 70 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:19.44 | 2:19.44Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 14 | 2022BASE | |||
WHY |