HIDE | KHALI, NAMISH (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.68 | 54.68Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 17 | 2022BASE | |||
55.28 | 55.28Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 21 | ||||
51.86 | 57.57M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 18 | 1 | |||
52.54 | 52.54Y | OMPA_2022 | 07/30/2022 | 9 | P | 135 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.49 | 1:07.49Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 13 | 2022BASE | |||
1:04.35 | 1:04.35Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 33 | 1 | |||
1:08.38 | 1:08.38Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 15 | ||||
1:09.05 | 1:16.65M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 18 | ||||
DQ | DQ | OMPA_2022 | 07/31/2022 | 9 | P | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 0 | ||||
1:06.79 | 1:06.79Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 17 | 2022BASE | |||
1:06.87 | 1:06.87Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 7 | ||||
DQ | DQ | OMPA_2022 | 07/31/2022 | 9 | P | 0 | ||||
WHY |