HIDE | KHALIL, JACOB (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.29 | 22.29Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 13 | 2022BASE | |||
21.68 | 21.68Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 4 | 1 | |||
20.76 | 20.76Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 11 | 2 | |||
22.00 | 22.00Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 22 | ||||
22.56 | 22.56Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 10 | ||||
18.40 | 18.40Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 1 | 3 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.97 | 42.97Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 9 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.34 | 29.34Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 5 | 2022BASE | |||
28.68 | 28.68Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 3 | 1 | |||
29.43 | 29.43Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 7 | ||||
28.35 | 28.35Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 5 | 2 | |||
28.92 | 28.92Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 6 | ||||
28.28 | 28.28Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 2 | 3 | |||
23.95 | 23.95Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 2 | 4 | |||
24.85 | 24.85Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 6 | ||||
23.46 | 23.46Y | OMPA_2022 | 07/30/2022 | 8 | P | 11 | 5 | |||
23.59 | 23.59Y | OMPA_2022 | 07/30/2022 | 8 | F | 13 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.98 | 56.98Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 5 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.03 | 25.03Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 5 | 2022BASE | |||
24.54 | 24.54Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 5 | 1 | |||
25.34 | 25.34Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 6 | ||||
24.98 | 24.98Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 6 | ||||
23.84 | 23.84Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 3 | 2 | |||
23.60 | 23.60Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 4 | 3 | |||
23.86 | 23.86Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 10 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.70 | 28.70Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 13 | 2022BASE | |||
22.00 | 22.00Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 1 | 1 | |||
21.06 | 21.06Y | OMPA_2022 | 07/31/2022 | 8 | P | 25 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.55 | 55.55Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 6 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 0 | ||||
1:55.77 | 1:55.77Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 6 | 2022BASE | |||
1:44.85 | 1:44.85Y | OMPA_2022 | 07/29/2022 | 8 | F | 20 | 1 | |||
WHY |