HIDE | KHARLAMOVA, ALISA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.14 | 32.35M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 15 | 2022BASE | |||
28.30 | 31.41M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 16 | 1 | |||
27.86 | 30.93M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 17 | 2 | |||
28.72 | 28.72Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 56 | ||||
26.02 | 28.88M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 10 | 3 | |||
25.84 | 25.84Y | OMPA_2022 | 07/30/2022 | 7 | P | 128 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.60 | 40.63M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 8 | 2022BASE | |||
41.74 | 41.74Y | OMPA_2022 | 07/30/2022 | 7 | P | 71 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.17 | 43.48M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 22 | 2022BASE | |||
36.11 | 36.11Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 47 | 1 | |||
31.87 | 35.38M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 9 | 2 | |||
30.30 | 30.30Y | OMPA_2022 | 07/31/2022 | 7 | P | 107 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.93 | 38.77M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 5 | 2022BASE | |||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 7 | F | 0 | ||||
DQ | DQ | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 0 | ||||
WHY |