HIDE | KIERSTEAD, ISAIAH (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.94 | 37.94Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
37.45 | 37.45Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 6 | 1 | |||
37.79 | 37.79Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 4 | ||||
34.77 | 34.77Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 4 | 2 | |||
34.84 | 34.84Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 5 | ||||
36.26 | 36.26Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 7 | ||||
34.14 | 34.14Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 7 | 3 | |||
34.66 | 34.66Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 2 | ||||
34.93 | 34.93Y | OMPA_2022 | 07/30/2022 | 10 | P | 34 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.41 | 50.41Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 7 | 2022BASE | |||
47.80 | 47.80Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 3 | 1 | |||
47.44 | 47.44Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 3 | 2 | |||
48.13 | 48.13Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 6 | ||||
48.71 | 48.71Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 6 | ||||
48.11 | 48.11Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 1 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.17 | 51.17Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 11 | 2022BASE | |||
49.03 | 49.03Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 10 | 1 | |||
47.63 | 47.63Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 13 | 2 | |||
47.21 | 47.21Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 7 | 3 | |||
48.41 | 48.41Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 10 | ||||
47.75 | 47.75Y | OMPA_2022 | 07/31/2022 | 10 | P | 66 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 0 | ||||
53.00 | 53.00Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 7 | 2022BASE | |||
48.81 | 48.81Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 4 | 1 | |||
48.21 | 48.21Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 12 | 2 | |||
51.34 | 51.34Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 12 | ||||
46.09 | 46.09Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 5 | 3 | |||
51.94 | 51.94Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 4 | ||||
51.30 | 51.30Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 15 | ||||
47.51 | 47.51Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 8 | ||||
53.29 | 53.29Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 6 | ||||
48.75 | 48.75Y | OMPA_2022 | 07/31/2022 | 10 | P | 51 | ||||
WHY |