HIDE | KIM, ALEXANDER (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.65 | 26.65Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 2 | 2022BASE | |||
26.43 | 26.43Y | MVP_AT_LS_05252022 | 05/25/2022 | 13 | F | 3 | 1 | |||
27.70 | 30.75M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 4 | ||||
26.33 | 26.33Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 7 | 2 | |||
26.23 | 26.23Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 3 | 3 | |||
26.46 | 26.46Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 13 | F | 2 | ||||
26.74 | 26.74Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 5 | ||||
25.03 | 25.03Y | OMPA_2022 | 07/30/2022 | 13 | P | 14 | 4 | |||
25.18 | 25.18Y | OMPA_2022 | 07/30/2022 | 13 | F | 16 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.37 | 37.37Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 6 | 2022BASE | |||
39.18 | 43.49M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 5 | ||||
38.06 | 38.06Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 8 | ||||
39.64 | 39.64Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.93 | 35.93Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 5 | 2022BASE | |||
36.23 | 36.23Y | MVP_AT_LS_05252022 | 05/25/2022 | 13 | F | 4 | ||||
35.45 | 35.45Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 11 | 1 | |||
35.10 | 35.10Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 4 | 2 | |||
36.43 | 36.43Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.55 | 28.55Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 1 | 2022BASE | |||
30.51 | 33.87M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 3 | ||||
28.91 | 28.91Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 5 | ||||
28.69 | 28.69Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 2 | ||||
28.97 | 28.97Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 13 | F | 3 | ||||
29.40 | 29.40Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 2 | ||||
27.55 | 27.55Y | OMPA_2022 | 07/31/2022 | 13 | P | 10 | 1 | |||
28.14 | 28.14Y | OMPA_2022 | 07/31/2022 | 13 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.67 | 1:12.67Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 3 | 2022BASE | |||
1:10.95 | 1:10.95Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 4 | 1 | |||
1:13.41 | 1:13.41Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 4 | ||||
1:09.66 | 1:09.66Y | OMPA_2022 | 07/29/2022 | 13 | F | 33 | 2 | |||
WHY |