HIDE | KIM, AVICHAI (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.76 | 31.76Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 10 | 2022BASE | |||
32.07 | 32.07Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 13 | ||||
32.52 | 32.52Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 14 | ||||
32.79 | 36.40M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 8 | ||||
32.26 | 32.26Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 16 | ||||
32.86 | 32.86Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 10 | ||||
31.22 | 31.22Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 9 | 1 | |||
31.90 | 31.90Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 6 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.76 | 42.76Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 8 | 2022BASE | |||
43.37 | 43.37Y | MVP_AT_LS_05252022 | 05/25/2022 | 11 | F | 3 | ||||
43.03 | 43.03Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 10 | ||||
45.97 | 51.03M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 5 | ||||
42.33 | 42.33Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 9 | 1 | |||
42.77 | 42.77Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.81 | 42.81Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 10 | 2022BASE | |||
41.13 | 41.13Y | MVP_AT_LS_05252022 | 05/25/2022 | 11 | F | 5 | 1 | |||
39.28 | 39.28Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 6 | 2 | |||
39.97 | 39.97Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 13 | ||||
41.31 | 41.31Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 5 | ||||
37.32 | 37.32Y | OMPA_2022 | 07/31/2022 | 11 | P | 28 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.36 | 35.36Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 6 | 2022BASE | |||
35.12 | 35.12Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 5 | 1 | |||
48.69 | 54.05M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 12 | ||||
34.25 | 34.25Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 6 | 2 | |||
35.24 | 35.24Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 7 | ||||
34.76 | 34.76Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 6 | ||||
34.95 | 34.95Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 3 | ||||
33.84 | 33.84Y | OMPA_2022 | 07/31/2022 | 11 | P | 29 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.20 | 1:21.20Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 5 | 2022BASE | |||
1:19.34 | 1:19.34Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 6 | 1 | |||
1:22.54 | 1:22.54Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 6 | ||||
1:17.56 | 1:17.56Y | OMPA_2022 | 07/29/2022 | 11 | F | 35 | 2 | |||
WHY |