HIDE | KIM, IAN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.77 | 34.77Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 9 | 2022BASE | |||
34.83 | 34.83Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 14 | ||||
34.88 | 34.88Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 9 | ||||
34.52 | 34.52Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 4 | 1 | |||
36.77 | 36.77Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 11 | F | 7 | ||||
33.10 | 33.10Y | OMPA_2022 | 07/30/2022 | 11 | P | 61 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 0 | ||||
42.37 | 42.37Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 7 | 2022BASE | |||
42.88 | 42.88Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 8 | ||||
41.64 | 41.64Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 4 | 1 | |||
44.29 | 44.29Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 11 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.57 | 45.57Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 9 | 2022BASE | |||
46.99 | 46.99Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 5 | ||||
48.13 | 48.13Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 11 | F | 5 | ||||
WHY |