HIDE | KIM, JOHAN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.06 | 19.06Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
18.13 | 18.13Y | MCC_AT_RC_05252022 | 05/25/2022 | 8 | F | 4 | 1 | |||
17.87 | 17.87Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 7 | 2 | |||
17.26 | 17.26Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 3 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.39 | 27.39Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 3 | 2022BASE | |||
24.58 | 24.58Y | MCC_AT_LTST_05182022 | 05/18/2022 | 8 | F | 2 | 1 | |||
24.41 | 24.41Y | MCC_AT_RC_05252022 | 05/25/2022 | 8 | F | 1 | 2 | |||
25.09 | 25.09Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 2 | ||||
23.51 | 23.51Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 3 | 3 | |||
23.37 | 23.37Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 1 | 4 | |||
24.44 | 27.13M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 1 | ||||
23.22 | 23.22Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 2 | 5 | |||
22.71 | 22.71Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 1 | 6 | |||
22.32 | 22.32Y | OMPA_2022 | 07/30/2022 | 8 | P | 4 | 7 | |||
22.53 | 22.53Y | OMPA_2022 | 07/30/2022 | 8 | F | 6 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.63 | 23.63Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 3 | 2022BASE | |||
22.55 | 22.55Y | MCC_AT_LTST_05182022 | 05/18/2022 | 8 | F | 2 | 1 | |||
23.24 | 23.24Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 5 | ||||
22.81 | 22.81Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 6 | ||||
22.35 | 22.35Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 7 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.93 | 21.93Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
19.63 | 19.63Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 3 | 1 | |||
19.17 | 19.17Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 3 | 2 | |||
19.80 | 21.98M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 2 | ||||
19.27 | 19.27Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 5 | ||||
19.41 | 19.41Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 3 | ||||
18.74 | 18.74Y | OMPA_2022 | 07/31/2022 | 8 | P | 11 | 3 | |||
18.11 | 18.11Y | OMPA_2022 | 07/31/2022 | 8 | F | 13 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.67 | 1:46.67Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 3 | 2022BASE | |||
1:42.77 | 1:42.77Y | MCC_AT_LTST_05182022 | 05/18/2022 | 8 | F | 2 | 1 | |||
1:38.74 | 1:38.74Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 1 | 2 | |||
1:40.55 | 1:40.55Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 3 | ||||
1:43.03 | 1:54.36M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 3 | ||||
1:37.47 | 1:37.47Y | OMPA_2022 | 07/29/2022 | 8 | F | 8 | 3 | |||
WHY |