HIDE | KING, DYLAN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.56 | 25.56Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 4 | 2022BASE | |||
25.44 | 25.44Y | RC_AT_MRSC_06112022 | 06/11/2022 | 15 | F | 5 | 1 | |||
24.60 | 24.60Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 15 | F | 3 | 2 | |||
24.07 | 24.07Y | OMPA_2022 | 07/30/2022 | 15 | P | 33 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.34 | 57.34Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 4 | 2022BASE | |||
50.55 | 50.55Y | OMPA_2022 | 07/29/2022 | 15 | F | 9 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.91 | 29.91Y | RC_AT_MRSC_06112022 | 06/11/2022 | 15 | F | 3 | 2022BASE | |||
28.42 | 28.42Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 15 | F | 2 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.19 | 28.19Y | RC_AT_MRSC_06112022 | 06/11/2022 | 15 | F | 4 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.44 | 1:03.44Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 3 | 2022BASE | |||
1:03.36 | 1:03.36Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 15 | F | 2 | 1 | |||
58.47 | 58.47Y | OMPA_2022 | 07/29/2022 | 15 | F | 15 | 2 | |||
WHY |