HIDE | KING, KALENA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.14 | 29.14Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 3 | 2022BASE | |||
29.38 | 29.38Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 17 | F | 4 | ||||
29.11 | 29.11Y | RC_AT_MRSC_06112022 | 06/11/2022 | 17 | F | 6 | 1 | |||
30.06 | 30.06Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 17 | F | 12 | ||||
28.78 | 28.78Y | OMPA_2022 | 07/30/2022 | 17 | P | 60 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.52 | 37.52Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 1 | 2022BASE | |||
37.86 | 37.86Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 4 | ||||
37.17 | 37.17Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 17 | F | 1 | 1 | |||
36.60 | 36.60Y | RC_AT_MRSC_06112022 | 06/11/2022 | 17 | F | 2 | 2 | |||
37.29 | 37.29Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 17 | F | 3 | ||||
36.46 | 36.46Y | OMPA_2022 | 07/30/2022 | 17 | P | 29 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.55 | 33.55Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 2 | 2022BASE | |||
32.86 | 32.86Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 17 | F | 7 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.89 | 1:18.89Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 1 | 2022BASE | |||
1:16.37 | 1:16.37Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 6 | 1 | |||
1:13.87 | 1:13.87Y | OMPA_2022 | 07/29/2022 | 17 | F | 38 | 2 | |||
WHY |