HIDE | KISH, LANE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.98 | 28.98Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
29.94 | 29.94Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 12 | F | 2 | ||||
29.44 | 29.44Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 4 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.50 | 42.50Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
41.09 | 41.09Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 2 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.71 | 33.71Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
34.66 | 34.66Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 12 | F | 1 | ||||
34.02 | 34.02Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 1 | ||||
32.46 | 32.46Y | OMPA_2022 | 07/31/2022 | 12 | P | 8 | 1 | |||
32.25 | 32.25Y | OMPA_2022 | 07/31/2022 | 12 | F | 7 | 2 | |||
32.69 | 32.69Y | OMPA_2022 | 07/31/2022 | 12 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.37 | 33.37Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
32.65 | 32.65Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 1 | 1 | |||
32.77 | 32.77Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.89 | 1:15.89Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
1:15.02 | 1:15.02Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 12 | F | 1 | 1 | |||
1:16.20 | 1:16.20Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 2 | ||||
WHY |