HIDE | KISH, REED (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.52 | 35.52Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 2 | 2022BASE | |||
36.63 | 36.63Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 6 | ||||
35.88 | 35.88Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 3 | ||||
35.63 | 35.63Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 4 | ||||
35.90 | 35.90Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 4 | ||||
37.31 | 37.31Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 10 | ||||
33.36 | 33.36Y | OMPA_2022 | 07/30/2022 | 9 | P | 20 | 1 | |||
33.45 | 33.45Y | OMPA_2022 | 07/30/2022 | 9 | F | 19 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.90 | 48.90Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 2 | 2022BASE | |||
49.47 | 49.47Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 4 | ||||
49.95 | 49.95Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 4 | ||||
47.58 | 47.58Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 5 | 1 | |||
49.68 | 49.68Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.23 | 44.23Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 2 | 2022BASE | |||
43.10 | 43.10Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 1 | 1 | |||
43.46 | 43.46Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 6 | ||||
40.40 | 40.40Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 6 | 2 | |||
40.54 | 40.54Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 5 | ||||
40.99 | 40.99Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 4 | ||||
38.79 | 38.79Y | OMPA_2022 | 07/31/2022 | 9 | P | 23 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
1:33.28 | 1:33.28Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 2 | 2022BASE | |||
1:31.17 | 1:31.17Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 4 | 1 | |||
1:30.82 | 1:30.82Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 1 | 2 | |||
1:28.07 | 1:28.07Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 4 | 3 | |||
1:31.97 | 1:31.97Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 3 | ||||
1:37.56 | 1:37.56Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 2 | ||||
1:32.93 | 1:32.93Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 3 | ||||
1:27.04 | 1:27.04Y | OMPA_2022 | 07/29/2022 | 9 | F | 18 | 4 | |||
WHY |