HIDE | KLOHN, KAIA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.78 | 28.78Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 5 | 2022BASE | |||
29.05 | 29.05Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 6 | F | 5 | ||||
29.65 | 29.65Y | PARK_INTRSQD_07202022 | 07/20/2022 | 6 | F | 5 | ||||
29.70 | 29.70Y | OMPA_2022 | 07/30/2022 | 6 | P | 31 | ||||
WHY |