HIDE | KNIGHT, KATHERINE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.60 | 31.60Y | MCC_AT_PARK_06152022 | 06/15/2022 | 13 | F | 8 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.41 | 41.41Y | MCC_AT_PARK_06152022 | 06/15/2022 | 13 | F | 5 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.43 | 1:22.43Y | MCC_AT_PARK_06152022 | 06/15/2022 | 13 | F | 2 | 2022BASE | |||
WHY |