HIDE | KNUDSON, IRIS (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.32 | 59.32Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 21 | 2022BASE | |||
56.30 | 56.30Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 35 | 1 | |||
51.19 | 51.19Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 22 | 2 | |||
50.40 | 50.40Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 64 | 3 | |||
46.12 | 46.12Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 33 | 4 | |||
47.30 | 47.30Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 11 | ||||
46.24 | 46.24Y | OMPA_2022 | 07/30/2022 | 9 | P | 147 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.49 | 1:04.49Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 12 | 2022BASE | |||
1:00.94 | 1:00.94Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 14 | 1 | |||
58.23 | 58.23Y | RC_AT_MRSC_06112022 | 06/11/2022 | 9 | F | 7 | 2 | |||
1:01.55 | 1:01.55Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 10 | ||||
57.92 | 57.92Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 25 | 3 | |||
54.66 | 54.66Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 11 | 4 | |||
54.60 | 54.60Y | OMPA_2022 | 07/30/2022 | 9 | P | 68 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.00 | 1:05.00Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 18 | 2022BASE | |||
1:06.54 | 1:06.54Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 36 | ||||
57.72 | 57.72Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 22 | 1 | |||
1:01.20 | 1:01.20Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 17 | ||||
59.12 | 59.12Y | OMPA_2022 | 07/31/2022 | 9 | P | 141 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.22 | 1:22.22Y | RC_AT_MRSC_06112022 | 06/11/2022 | 9 | F | 9 | 2022BASE | |||
1:13.81 | 1:13.81Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 8 | 1 | |||
1:15.22 | 1:15.22Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 23 | ||||
WHY |