HIDE | KOEHLER, EMILY (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.76 | 37.47M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 11 | 2022BASE | |||
33.14 | 36.79M | SH_AT_CCC_06182022 | 06/18/2022 | 14 | F | 5 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.50 | 52.72M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 10 | 2022BASE | |||
46.95 | 52.11M | SH_AT_CCC_06182022 | 06/18/2022 | 14 | F | 4 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.41 | 47.07M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 11 | 2022BASE | |||
42.74 | 47.44M | SH_AT_CCC_06182022 | 06/18/2022 | 14 | F | 6 | ||||
WHY |