HIDE | KOH, ERIN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.28 | 33.28Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 8 | 2022BASE | |||
40.67 | 40.67Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 16 | ||||
33.98 | 33.98Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 6 | ||||
32.31 | 32.31Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 10 | 1 | |||
27.09 | 27.09Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 4 | 2 | |||
29.06 | 29.06Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 13 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.35 | 54.35Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 5 | 2022BASE | |||
53.69 | 53.69Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 4 | 1 | |||
46.17 | 46.17Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 5 | 2 | |||
44.33 | 44.33Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 6 | 3 | |||
41.01 | 41.01Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 6 | F | 5 | 4 | |||
43.95 | 43.95Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 15 | ||||
36.63 | 36.63Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 1 | 5 | |||
37.56 | 37.56Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 9 | ||||
35.14 | 35.14Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 2 | 6 | |||
37.34 | 37.34Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 6 | ||||
38.70 | 38.70Y | OMPA_2022 | 07/30/2022 | 6 | P | 23 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.46 | 39.46Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 10 | 2022BASE | |||
35.87 | 35.87Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 6 | 1 | |||
39.54 | 39.54Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 16 | ||||
36.76 | 36.76Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 9 | ||||
39.17 | 39.17Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 9 | ||||
34.73 | 34.73Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 6 | F | 6 | 2 | |||
37.39 | 37.39Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 15 | ||||
34.12 | 34.12Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 4 | 3 | |||
30.90 | 30.90Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 8 | 4 | |||
34.03 | 34.03Y | OMPA_2022 | 07/31/2022 | 6 | P | 27 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.98 | 1:05.98Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 6 | 2022BASE | |||
1:14.24 | 1:14.24Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 4 | ||||
53.64 | 53.64Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 5 | 1 | |||
47.69 | 47.69Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 3 | 2 | |||
58.87 | 58.87Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 3 | ||||
42.69 | 42.69Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 8 | 3 | |||
45.89 | 45.89Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 4 | ||||
45.01 | 45.01Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 11 | ||||
46.34 | 46.34Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 11 | ||||
WHY |