HIDE | KOH, TANNER (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.67 | 18.67Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 5 | 2022BASE | |||
19.64 | 19.64Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 6 | ||||
19.29 | 19.29Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 3 | ||||
20.35 | 20.35Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 10 | ||||
19.39 | 19.39Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 11 | ||||
18.07 | 18.07Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 5 | 1 | |||
17.76 | 17.76Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 8 | 2 | |||
17.20 | 17.20Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 4 | 3 | |||
18.23 | 18.23Y | OMPA_2022 | 07/30/2022 | 8 | P | 36 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.61 | 28.61Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 8 | 2022BASE | |||
27.48 | 27.48Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 5 | 1 | |||
31.49 | 31.49Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 10 | ||||
30.19 | 30.19Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 9 | ||||
28.61 | 28.61Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 7 | ||||
29.21 | 29.21Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 10 | ||||
30.69 | 30.69Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 9 | ||||
28.88 | 28.88Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 5 | ||||
28.33 | 28.33Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 15 | ||||
28.86 | 28.86Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 13 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.60 | 25.60Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
24.06 | 24.06Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 5 | 1 | |||
24.32 | 24.32Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 5 | ||||
24.51 | 24.51Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 5 | ||||
24.21 | 24.21Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 5 | ||||
23.12 | 23.12Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 4 | 2 | |||
22.55 | 22.55Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 3 | 3 | |||
22.15 | 22.15Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 8 | 4 | |||
21.96 | 21.96Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 3 | 5 | |||
21.80 | 21.80Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 3 | 6 | |||
21.52 | 21.52Y | OMPA_2022 | 07/31/2022 | 8 | P | 18 | 7 | |||
22.47 | 22.47Y | OMPA_2022 | 07/31/2022 | 8 | F | 19 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.49 | 26.49Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
25.28 | 25.28Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 3 | 1 | |||
24.92 | 24.92Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 2 | 2 | |||
24.64 | 24.64Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 9 | 3 | |||
20.85 | 20.85Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 4 | 4 | |||
22.21 | 22.21Y | OMPA_2022 | 07/31/2022 | 8 | P | 30 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:57.61 | 1:57.61Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 3 | 2022BASE | |||
WHY |