HIDE | KOOPAH, BORNA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.58 | 31.58Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 4 | 2022BASE | |||
32.63 | 32.63Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 12 | ||||
32.52 | 32.52Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 17 | ||||
32.34 | 32.34Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 12 | ||||
31.94 | 31.94Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 11 | ||||
30.78 | 30.78Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 6 | 1 | |||
30.11 | 30.11Y | OMPA_2022 | 07/30/2022 | 11 | P | 28 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.96 | 1:11.96Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 9 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.32 | 47.32Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 12 | 2022BASE | |||
48.90 | 48.90Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 18 | ||||
46.24 | 46.24Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 9 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.01 | 43.01Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 11 | 2022BASE | |||
43.96 | 43.96Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 18 | ||||
41.39 | 41.39Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 13 | 1 | |||
38.38 | 38.38Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 10 | 2 | |||
38.44 | 38.44Y | OMPA_2022 | 07/31/2022 | 11 | P | 38 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.50 | 42.50Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 13 | 2022BASE | |||
44.12 | 44.12Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 13 | ||||
40.25 | 40.25Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 16 | 1 | |||
38.16 | 38.16Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 7 | 2 | |||
37.83 | 37.83Y | OMPA_2022 | 07/31/2022 | 11 | P | 42 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.10 | 1:26.10Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 9 | 2022BASE | |||
WHY |