HIDE | KOOPAH, LEVAND (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.45 | 28.45Y | OCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 2 | 2022BASE | |||
27.52 | 27.52Y | OCC_AT_HOX_05212022 | 05/21/2022 | 15 | F | 3 | 1 | |||
28.10 | 28.10Y | CCC_AT_OCC_06012022 | 06/01/2022 | 15 | F | 3 | ||||
28.36 | 28.36Y | SH_AT_OCC_07082022 | 07/08/2022 | 15 | F | 3 | ||||
28.04 | 28.04Y | SPBRK_PENT_2022 | 07/10/2022 | 15 | F | 9 | ||||
28.77 | 28.77Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 15 | F | 13 | ||||
27.14 | 27.14Y | OMPA_2022 | 07/30/2022 | 15 | P | 30 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.82 | 1:02.82Y | OCC_AT_HOX_05212022 | 05/21/2022 | 15 | F | 1 | 2022BASE | |||
1:00.62 | 1:00.62Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 15 | F | 2 | 1 | |||
1:02.93 | 1:02.93Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 15 | F | 10 | ||||
1:01.27 | 1:01.27Y | OCC_INTRSQD_07202022 | 07/20/2022 | 15 | F | 1 | ||||
59.70 | 59.70Y | OMPA_2022 | 07/29/2022 | 15 | F | 31 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.82 | 38.82Y | OCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 2 | 2022BASE | |||
38.43 | 38.43Y | MCC_AT_OCC_06082022 | 06/08/2022 | 15 | F | 2 | 1 | |||
38.70 | 38.70Y | SPBRK_PENT_2022 | 07/10/2022 | 15 | F | 17 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.74 | 33.74Y | OCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 1 | 2022BASE | |||
33.91 | 33.91Y | CCC_AT_OCC_06012022 | 06/01/2022 | 15 | F | 5 | ||||
34.15 | 34.15Y | MCC_AT_OCC_06082022 | 06/08/2022 | 15 | F | 4 | ||||
34.82 | 34.82Y | SH_AT_OCC_07082022 | 07/08/2022 | 15 | F | 7 | ||||
35.32 | 35.32Y | SPBRK_PENT_2022 | 07/10/2022 | 15 | F | 19 | ||||
35.79 | 35.79Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 15 | F | 9 | ||||
32.60 | 32.60Y | OMPA_2022 | 07/31/2022 | 15 | P | 41 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.33 | 40.33Y | OCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 2 | 2022BASE | |||
32.06 | 32.06Y | MCC_AT_OCC_06082022 | 06/08/2022 | 15 | F | 8 | 1 | |||
32.91 | 32.91Y | SH_AT_OCC_07082022 | 07/08/2022 | 15 | F | 5 | ||||
31.33 | 31.33Y | SPBRK_PENT_2022 | 07/10/2022 | 15 | F | 14 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.03 | 1:11.03Y | OCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 1 | 2022BASE | |||
1:11.96 | 1:11.96Y | OCC_AT_HOX_05212022 | 05/21/2022 | 15 | F | 5 | ||||
1:09.94 | 1:09.94Y | CCC_AT_OCC_06012022 | 06/01/2022 | 15 | F | 3 | 1 | |||
1:10.43 | 1:10.43Y | SPBRK_PENT_2022 | 07/10/2022 | 15 | F | 10 | ||||
WHY |