HIDE | KOPLAN, GWEN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.79 | 30.85M | LTST_AT_CCC_05282022 | 05/28/2022 | 15 | F | 1 | 2022BASE | |||
27.25 | 27.25Y | CCC_AT_OCC_06012022 | 06/01/2022 | 15 | F | 2 | 1 | |||
27.99 | 31.07M | SH_AT_CCC_06182022 | 06/18/2022 | 15 | F | 2 | ||||
27.84 | 30.90M | MRSC_AT_CCC_07062022 | 07/06/2022 | 15 | F | 1 | ||||
28.21 | 31.31M | MCC_AT_CCC_07092022 | 07/09/2022 | 15 | F | 1 | ||||
28.32 | 28.32Y | CCC_AT_RC_07162022 | 07/16/2022 | 15 | F | 2 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.31 | 1:08.05M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 2 | 2022BASE | |||
1:01.83 | 1:08.63M | PARK_AT_CCC_06222022 | 06/22/2022 | 15 | F | 3 | ||||
1:02.13 | 1:02.13Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 15 | F | 2 | ||||
1:03.15 | 1:10.10M | MCC_AT_CCC_07092022 | 07/09/2022 | 15 | F | 1 | ||||
59.15 | 59.15Y | OMPA_2022 | 07/29/2022 | 15 | F | 28 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.56 | 40.58M | LTST_AT_CCC_05282022 | 05/28/2022 | 15 | F | 1 | 2022BASE | |||
35.18 | 35.18Y | CCC_AT_OCC_06012022 | 06/01/2022 | 15 | F | 2 | 1 | |||
34.64 | 34.64Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 15 | F | 2 | 2 | |||
35.72 | 39.65M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 1 | ||||
36.41 | 40.41M | SH_AT_CCC_06182022 | 06/18/2022 | 15 | F | 1 | ||||
35.95 | 39.90M | PARK_AT_CCC_06222022 | 06/22/2022 | 15 | F | 4 | ||||
36.02 | 36.02Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 15 | F | 1 | ||||
35.99 | 39.95M | MRSC_AT_CCC_07062022 | 07/06/2022 | 15 | F | 1 | ||||
37.29 | 41.39M | MCC_AT_CCC_07092022 | 07/09/2022 | 15 | F | 1 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.87 | 1:17.87Y | CCC_AT_RC_07162022 | 07/16/2022 | 15 | F | 2 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.47 | 36.04M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 1 | 2022BASE | |||
32.34 | 32.34Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 15 | F | 1 | 1 | |||
32.57 | 32.57Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 3 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.42 | 31.42Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 15 | F | 4 | 2022BASE | |||
30.92 | 30.92Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 15 | F | 2 | 1 | |||
30.16 | 30.16Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 3 | 2 | |||
29.80 | 29.80Y | OMPA_2022 | 07/31/2022 | 15 | P | 30 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.19 | 1:21.24M | LTST_AT_CCC_05282022 | 05/28/2022 | 15 | F | 3 | 2022BASE | |||
1:09.77 | 1:09.77Y | CCC_AT_OCC_06012022 | 06/01/2022 | 15 | F | 2 | 1 | |||
1:10.48 | 1:10.48Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 15 | F | 2 | ||||
1:12.93 | 1:20.95M | SH_AT_CCC_06182022 | 06/18/2022 | 15 | F | 3 | ||||
1:12.44 | 1:20.41M | PARK_AT_CCC_06222022 | 06/22/2022 | 15 | F | 2 | ||||
1:11.73 | 1:11.73Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 15 | F | 2 | ||||
1:10.45 | 1:10.45Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 2 | ||||
1:11.73 | 1:19.62M | MRSC_AT_CCC_07062022 | 07/06/2022 | 15 | F | 3 | ||||
1:12.09 | 1:12.09Y | CCC_AT_RC_07162022 | 07/16/2022 | 15 | F | 3 | ||||
WHY |