HIDE | KORSHAK, VIVIAN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.10 | 44.10Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 16 | 2022BASE | |||
44.45 | 44.45Y | MVP_AT_LS_05252022 | 05/25/2022 | 10 | F | 12 | ||||
42.63 | 42.63Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 26 | 1 | |||
43.52 | 48.31M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 11 | ||||
42.79 | 42.79Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 24 | ||||
42.97 | 42.97Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 10 | F | 9 | ||||
42.20 | 42.20Y | OMPA_2022 | 07/30/2022 | 10 | P | 110 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.53 | 56.53Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 9 | 2022BASE | |||
55.44 | 55.44Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 10 | 1 | |||
54.48 | 54.48Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 10 | F | 9 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.46 | 48.46Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 7 | 2022BASE | |||
48.21 | 48.21Y | MVP_AT_LS_05252022 | 05/25/2022 | 10 | F | 6 | 1 | |||
50.82 | 50.82Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 14 | ||||
46.60 | 51.73M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 8 | 2 | |||
47.26 | 47.26Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 13 | ||||
48.36 | 48.36Y | OMPA_2022 | 07/31/2022 | 10 | P | 77 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.39 | 56.39Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 14 | 2022BASE | |||
51.59 | 51.59Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 16 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:50.36 | 1:50.36Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 11 | 2022BASE | |||
1:44.48 | 1:55.97M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 4 | 1 | |||
1:47.65 | 1:47.65Y | OMPA_2022 | 07/29/2022 | 10 | F | 67 | ||||
WHY |