HIDE | KRIESE, PAXTON (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.00 | 57.00Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 4 | F | 21 | 2022BASE | |||
1:15.29 | 1:15.29Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 4 | F | 21 | ||||
1:00.58 | 1:00.58Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 4 | F | 30 | ||||
55.87 | 55.87Y | MEAD_AT_SH_06222022 | 06/22/2022 | 4 | F | 18 | 1 | |||
57.29 | 57.29Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 4 | F | 16 | ||||
54.87 | 54.87Y | MEADOW_MINI_2022 | 07/10/2022 | 4 | F | 32 | 2 | |||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 4 | F | 0 | ||||
45.52 | 45.52Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 4 | F | 31 | 3 | |||
48.98 | 48.98Y | SLEEPYB_2022 | 07/17/2022 | 4 | F | 50 | ||||
51.64 | 51.64Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 4 | F | 14 | ||||
42.11 | 42.11Y | OMPA_2022 | 07/30/2022 | 4 | P | 71 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.39 | 1:01.39Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 4 | F | 19 | 2022BASE | |||
55.87 | 55.87Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 4 | F | 17 | 1 | |||
1:12.17 | 1:12.17Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 4 | F | 17 | ||||
48.83 | 48.83Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 4 | F | 23 | 2 | |||
1:11.51 | 1:11.51Y | MEAD_AT_SH_06222022 | 06/22/2022 | 4 | F | 17 | ||||
1:00.96 | 1:00.96Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 4 | F | 12 | ||||
56.18 | 56.18Y | MEADOW_MINI_2022 | 07/10/2022 | 4 | F | 23 | ||||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 4 | F | 0 | ||||
48.16 | 48.16Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 4 | F | 30 | 3 | |||
53.24 | 53.24Y | SLEEPYB_2022 | 07/17/2022 | 4 | F | 37 | ||||
52.74 | 52.74Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 4 | F | 15 | ||||
52.83 | 52.83Y | OMPA_2022 | 07/31/2022 | 4 | P | 63 | ||||
WHY |