HIDE | KROGER, GRACE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.44 | 32.44Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 2 | 2022BASE | |||
33.05 | 33.05Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 2 | ||||
32.08 | 32.08Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 1 | 1 | |||
30.85 | 30.85Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 1 | 2 | |||
31.02 | 31.02Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 1 | ||||
31.69 | 31.69Y | SPBRK_PENT_2022 | 07/10/2022 | 10 | F | 1 | ||||
30.05 | 30.05Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 1 | 3 | |||
29.12 | 29.12Y | OMPA_2022 | 07/30/2022 | 10 | P | 1 | 4 | |||
29.42 | 29.42Y | OMPA_2022 | 07/30/2022 | 10 | F | 1 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.79 | 46.79Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 4 | 2022BASE | |||
44.06 | 44.06Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 2 | 1 | |||
45.36 | 45.36Y | SPBRK_PENT_2022 | 07/10/2022 | 10 | F | 6 | ||||
44.79 | 44.79Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.90 | 37.90Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 1 | 2022BASE | |||
37.16 | 37.16Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 1 | 1 | |||
36.36 | 36.36Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 1 | 2 | |||
36.29 | 36.29Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 1 | 3 | |||
37.87 | 37.87Y | SPBRK_PENT_2022 | 07/10/2022 | 10 | F | 2 | ||||
36.23 | 36.23Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 2 | 4 | |||
33.13 | 33.13Y | OMPA_2022 | 07/31/2022 | 10 | P | 1 | 5 | |||
32.67 | 32.67Y | OMPA_2022 | 07/31/2022 | 10 | F | 1 | 6 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.71 | 39.71Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 1 | 2022BASE | |||
37.91 | 37.91Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 1 | 1 | |||
37.68 | 37.68Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 2 | 2 | |||
37.90 | 37.90Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 2 | ||||
37.20 | 37.20Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 1 | 3 | |||
36.33 | 36.33Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 2 | 4 | |||
36.87 | 36.87Y | SPBRK_PENT_2022 | 07/10/2022 | 10 | F | 2 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.14 | 1:23.14Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 1 | 2022BASE | |||
1:23.97 | 1:23.97Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 2 | ||||
1:18.43 | 1:18.43Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 1 | 1 | |||
1:23.98 | 1:23.98Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 1 | ||||
1:22.16 | 1:22.16Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 1 | ||||
1:22.12 | 1:22.12Y | SPBRK_PENT_2022 | 07/10/2022 | 10 | F | 1 | ||||
1:16.67 | 1:16.67Y | OMPA_2022 | 07/29/2022 | 10 | F | 2 | 2 | |||
WHY |