HIDE | KROGER, PETER (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.76 | 24.76Y | OCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 1 | 2022BASE | |||
24.40 | 24.40Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 1 | 1 | |||
24.34 | 24.34Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 1 | 2 | |||
24.43 | 24.43Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 1 | ||||
24.23 | 24.23Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 1 | 3 | |||
23.44 | 23.44Y | OMPA_2022 | 07/30/2022 | 14 | P | 4 | 4 | |||
23.61 | 23.61Y | OMPA_2022 | 07/30/2022 | 14 | F | 4 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.65 | 33.65Y | OCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 1 | 2022BASE | |||
31.47 | 31.47Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 1 | 1 | |||
31.04 | 31.04Y | CCC_AT_OCC_06012022 | 06/01/2022 | 14 | F | 1 | 2 | |||
32.13 | 32.13Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 2 | ||||
31.81 | 31.81Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 1 | ||||
31.45 | 31.45Y | MVP_AT_OCC_07062022 | 07/06/2022 | 14 | F | 1 | ||||
30.15 | 30.15Y | OMPA_2022 | 07/30/2022 | 14 | P | 2 | 3 | |||
30.02 | 30.02Y | OMPA_2022 | 07/30/2022 | 14 | F | 2 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.67 | 34.67Y | OCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 5 | 2022BASE | |||
31.63 | 31.63Y | CCC_AT_OCC_06012022 | 06/01/2022 | 14 | F | 1 | 1 | |||
31.63 | 31.63Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 3 | ||||
34.98 | 34.98Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 8 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.40 | 29.40Y | CCC_AT_OCC_06012022 | 06/01/2022 | 14 | F | 1 | 2022BASE | |||
30.39 | 30.39Y | MVP_AT_OCC_07062022 | 07/06/2022 | 14 | F | 4 | ||||
30.12 | 30.12Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 1 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.30 | 1:05.30Y | OCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 1 | 2022BASE | |||
1:02.67 | 1:02.67Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 1 | 1 | |||
1:02.39 | 1:02.39Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 1 | 2 | |||
1:00.11 | 1:00.11Y | OMPA_2022 | 07/29/2022 | 14 | F | 4 | 3 | |||
WHY |