HIDE | KROHN, ELIN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.43 | 19.43Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 7 | 2022BASE | |||
20.18 | 20.18Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 7 | ||||
20.10 | 20.10Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 4 | ||||
19.67 | 19.67Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 8 | ||||
20.18 | 20.18Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 10 | ||||
20.15 | 20.15Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 5 | ||||
18.84 | 18.84Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 8 | 1 | |||
20.06 | 20.06Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 7 | ||||
18.56 | 18.56Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 8 | 2 | |||
18.09 | 18.09Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 4 | 3 | |||
17.74 | 17.74Y | OMPA_2022 | 07/30/2022 | 7 | P | 26 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.02 | 28.02Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 6 | 2022BASE | |||
29.93 | 29.93Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 6 | ||||
27.33 | 27.33Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 5 | 1 | |||
28.56 | 28.56Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 9 | ||||
31.76 | 31.76Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 5 | ||||
28.41 | 28.41Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 5 | ||||
27.71 | 27.71Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 13 | ||||
27.93 | 27.93Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 7 | ||||
28.13 | 28.13Y | OMPA_2022 | 07/30/2022 | 7 | P | 41 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.27 | 31.27Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 15 | 2022BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.52 | 24.52Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 6 | 2022BASE | |||
23.82 | 23.82Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 4 | 1 | |||
20.96 | 20.96Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 2 | 2 | |||
22.06 | 22.06Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 3 | ||||
25.02 | 25.02Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 4 | ||||
21.04 | 21.04Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 2 | ||||
21.25 | 21.25Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 4 | ||||
21.71 | 21.71Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 6 | ||||
27.08 | 27.08Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 15 | ||||
27.46 | 27.46Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 9 | ||||
20.91 | 20.91Y | OMPA_2022 | 07/31/2022 | 7 | P | 19 | 3 | |||
21.44 | 21.44Y | OMPA_2022 | 07/31/2022 | 7 | F | 19 | ||||
WHY |