HIDE | KUBAS, MATILDA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.15 | 36.15Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 8 | 2022BASE | |||
31.75 | 31.75Y | OCC_AT_HOX_05212022 | 05/21/2022 | 6 | F | 10 | 1 | |||
29.80 | 29.80Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 7 | 2 | |||
27.93 | 27.93Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 7 | 3 | |||
31.25 | 31.25Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 8 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.10 | 46.10Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 9 | 2022BASE | |||
44.79 | 44.79Y | OCC_AT_HOX_05212022 | 05/21/2022 | 6 | F | 10 | 1 | |||
48.47 | 48.47Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 14 | ||||
47.66 | 47.66Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 14 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 0 | ||||
DQ | DQ | OCC_AT_HOX_05212022 | 05/21/2022 | 6 | F | 0 | ||||
42.54 | 42.54Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 5 | 2022BASE | |||
DQ | DQ | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 0 | ||||
DQ | DQ | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 0 | ||||
WHY |