HIDE | KUMAR, JORDAN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.88 | 25.88Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 6 | 2022BASE | |||
26.02 | 26.02Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 4 | ||||
26.12 | 26.12Y | SH_AT_OCC_07082022 | 07/08/2022 | 17 | F | 6 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.29 | 59.29Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 10 | 2022BASE | |||
52.88 | 52.88Y | OMPA_2022 | 07/29/2022 | 17 | F | 27 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.38 | 37.38Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 9 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.30 | 31.30Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 6 | 2022BASE | |||
31.47 | 31.47Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 5 | ||||
30.28 | 30.28Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 4 | 1 | |||
32.26 | 32.26Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 7 | ||||
30.92 | 30.92Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 4 | ||||
30.47 | 30.47Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 2 | ||||
28.44 | 28.44Y | OMPA_2022 | 07/31/2022 | 17 | P | 17 | 2 | |||
28.50 | 28.50Y | OMPA_2022 | 07/31/2022 | 17 | F | 17 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.92 | 28.92Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 6 | 2022BASE | |||
28.22 | 28.22Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 6 | 1 | |||
28.60 | 28.60Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 6 | ||||
27.51 | 27.51Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 4 | 2 | |||
27.92 | 27.92Y | SH_AT_OCC_07082022 | 07/08/2022 | 17 | F | 3 | ||||
28.00 | 28.00Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 6 | ||||
28.06 | 28.06Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 6 | ||||
26.27 | 26.27Y | OMPA_2022 | 07/31/2022 | 17 | P | 28 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.53 | 1:09.53Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 4 | 2022BASE | |||
1:09.55 | 1:09.55Y | SH_AT_OCC_07082022 | 07/08/2022 | 17 | F | 2 | ||||
WHY |