HIDE | KURTZ, GRANT (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.47 | 24.47Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 4 | 2022BASE | |||
25.66 | 25.66Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 5 | ||||
22.82 | 22.82Y | OMPA_2022 | 07/30/2022 | 15 | P | 10 | 1 | |||
22.53 | 22.53Y | OMPA_2022 | 07/30/2022 | 15 | F | 5 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.66 | 1:06.22M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 4 | 2022BASE | |||
50.20 | 50.20Y | OMPA_2022 | 07/29/2022 | 15 | F | 8 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.80 | 35.80Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 5 | 2022BASE | |||
37.44 | 41.56M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.32 | 30.32Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 5 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.26 | 26.26Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 2 | 2022BASE | |||
26.69 | 26.69Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 2 | ||||
28.17 | 31.27M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 4 | ||||
24.09 | 24.09Y | OMPA_2022 | 07/31/2022 | 15 | P | 3 | 1 | |||
24.01 | 24.01Y | OMPA_2022 | 07/31/2022 | 15 | F | 5 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.46 | 1:08.46Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 7 | 2022BASE | |||
1:09.65 | 1:09.65Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 5 | ||||
1:05.44 | 1:05.44Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 15 | F | 6 | 1 | |||
WHY |