HIDE | KURTZ, NATALIE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.32 | 29.32Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 9 | 2022BASE | |||
28.34 | 28.34Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 4 | 1 | |||
29.28 | 29.28Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 7 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.51 | 1:06.51Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 6 | 2022BASE | |||
1:08.39 | 1:15.91M | MVP_AT_CCC_06152022 | 06/15/2022 | 18 | F | 6 | ||||
1:05.96 | 1:05.96Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 9 | 1 | |||
1:07.66 | 1:07.66Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 3 | ||||
1:06.36 | 1:06.36Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 6 | ||||
1:03.81 | 1:03.81Y | OMPA_2022 | 07/29/2022 | 18 | F | 55 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.58 | 37.58Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 4 | 2022BASE | |||
38.14 | 38.14Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 4 | ||||
37.78 | 41.94M | MVP_AT_CCC_06152022 | 06/15/2022 | 18 | F | 3 | ||||
35.74 | 35.74Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 1 | 1 | |||
35.81 | 35.81Y | OMPA_2022 | 07/30/2022 | 18 | P | 25 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.70 | 1:21.70Y | MVP_AT_PARK_06082022 | 06/08/2022 | 18 | F | 4 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.10 | 34.10Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 5 | 2022BASE | |||
34.24 | 38.01M | MVP_AT_CCC_06152022 | 06/15/2022 | 18 | F | 4 | ||||
33.96 | 33.96Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 3 | 1 | |||
34.80 | 34.80Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 5 | ||||
33.71 | 33.71Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 5 | 2 | |||
32.29 | 32.29Y | OMPA_2022 | 07/31/2022 | 18 | P | 35 | 3 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.88 | 1:15.88Y | MVP_AT_PARK_06082022 | 06/08/2022 | 18 | F | 3 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.44 | 33.44Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 8 | 2022BASE | |||
34.11 | 34.11Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.76 | 1:16.76Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 8 | 2022BASE | |||
1:15.68 | 1:15.68Y | MVP_AT_PARK_06082022 | 06/08/2022 | 18 | F | 7 | 1 | |||
1:15.06 | 1:15.06Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 3 | 2 | |||
WHY |