HIDE | KUSS, AIDAN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.28 | 29.28Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 3 | 2022BASE | |||
27.87 | 27.87Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 2 | 1 | |||
28.24 | 28.24Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 1 | ||||
27.99 | 27.99Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 2 | ||||
27.65 | 27.65Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 3 | 2 | |||
27.74 | 27.74Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 2 | ||||
26.61 | 26.61Y | OMPA_2022 | 07/30/2022 | 12 | LO | 0 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.32 | 1:02.32Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 2 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.83 | 39.83Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 2 | 2022BASE | |||
38.81 | 38.81Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 4 | 1 | |||
37.88 | 37.88Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 4 | 2 | |||
37.93 | 37.93Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 4 | ||||
38.47 | 38.47Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.38 | 33.38Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 1 | 2022BASE | |||
32.21 | 32.21Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 1 | 1 | |||
33.28 | 33.28Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 2 | ||||
33.73 | 33.73Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 1 | ||||
32.68 | 32.68Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 1 | ||||
31.84 | 31.84Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 1 | 2 | |||
30.14 | 30.14Y | OMPA_2022 | 07/31/2022 | 12 | P | 1 | 3 | |||
30.04 | 30.04Y | OMPA_2022 | 07/31/2022 | 12 | F | 2 | 4 | |||
30.96 | 30.96Y | OMPA_2022 | 07/31/2022 | 12 | LO | 0 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.82 | 1:11.82Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 1 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.66 | 30.66Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 1 | 2022BASE | |||
30.43 | 30.43Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 3 | 1 | |||
29.79 | 29.79Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 2 | 2 | |||
29.42 | 29.42Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 2 | 3 | |||
30.58 | 30.58Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 1 | ||||
29.89 | 29.89Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 1 | ||||
29.27 | 29.27Y | OMPA_2022 | 07/31/2022 | 12 | P | 4 | 4 | |||
29.58 | 29.58Y | OMPA_2022 | 07/31/2022 | 12 | F | 5 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.94 | 1:08.94Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 2 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.36 | 1:12.36Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 1 | 2022BASE | |||
1:10.60 | 1:10.60Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 2 | 1 | |||
1:10.84 | 1:10.84Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 1 | ||||
1:10.41 | 1:10.41Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 1 | 2 | |||
1:08.67 | 1:08.67Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 1 | 3 | |||
1:08.20 | 1:08.20Y | OMPA_2022 | 07/29/2022 | 12 | F | 7 | 4 | |||
WHY |