HIDE | KUSS, OLIVIA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.81 | 32.81Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
32.92 | 32.92Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 14 | ||||
33.04 | 33.04Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 13 | ||||
31.95 | 31.95Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 8 | 1 | |||
31.87 | 31.87Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 7 | 2 | |||
31.74 | 31.74Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 6 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.95 | 42.95Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
42.26 | 42.26Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 6 | 1 | |||
43.64 | 43.64Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 4 | ||||
45.00 | 45.00Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 8 | ||||
42.71 | 42.71Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 10 | ||||
43.75 | 43.75Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 3 | ||||
42.97 | 42.97Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 5 | ||||
40.61 | 40.61Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 7 | 2 | |||
40.11 | 40.11Y | OMPA_2022 | 07/30/2022 | 12 | P | 20 | 3 | |||
40.31 | 40.31Y | OMPA_2022 | 07/30/2022 | 12 | F | 19 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.08 | 38.08Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
38.22 | 38.22Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 9 | ||||
37.80 | 37.80Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 7 | 1 | |||
37.79 | 37.79Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 5 | 2 | |||
37.57 | 37.57Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 6 | 3 | |||
37.77 | 37.77Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 4 | ||||
37.07 | 37.07Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 6 | 4 | |||
36.30 | 36.30Y | OMPA_2022 | 07/31/2022 | 12 | P | 31 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.70 | 36.70Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
37.46 | 37.46Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 7 | ||||
36.68 | 36.68Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 3 | 1 | |||
35.93 | 35.93Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 7 | 2 | |||
35.55 | 35.55Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 7 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.32 | 1:20.32Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
1:22.35 | 1:22.35Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 6 | ||||
1:20.49 | 1:20.49Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 5 | ||||
1:18.12 | 1:18.12Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 2 | 1 | |||
1:16.58 | 1:16.58Y | OMPA_2022 | 07/29/2022 | 12 | F | 26 | 2 | |||
WHY |