HIDE | KUSS, SOPHIE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.20 | 31.20Y | OCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 3 | 2022BASE | |||
31.37 | 31.37Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 16 | ||||
30.76 | 30.76Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 14 | F | 12 | 1 | |||
30.76 | 30.76Y | MCC_AT_OCC_06082022 | 06/08/2022 | 14 | F | 9 | ||||
29.77 | 29.77Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 5 | 2 | |||
30.53 | 30.53Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 12 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.02 | 40.02Y | OCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 2 | 2022BASE | |||
40.55 | 40.55Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 14 | F | 10 | ||||
39.12 | 39.12Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 4 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.82 | 35.82Y | OCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 1 | 2022BASE | |||
36.08 | 36.08Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 10 | ||||
34.65 | 34.65Y | MCC_AT_OCC_06082022 | 06/08/2022 | 14 | F | 3 | 1 | |||
35.23 | 35.23Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 3 | ||||
34.63 | 34.63Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 8 | 2 | |||
34.11 | 34.11Y | MVP_AT_OCC_07062022 | 07/06/2022 | 14 | F | 5 | 3 | |||
34.63 | 34.63Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 4 | ||||
33.47 | 33.47Y | OMPA_2022 | 07/31/2022 | 14 | P | 22 | 4 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.42 | 1:15.42Y | OCC_INTRSQD_07202022 | 07/20/2022 | 14 | F | 3 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.63 | 34.63Y | OCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 2 | 2022BASE | |||
33.50 | 33.50Y | MCC_AT_OCC_06082022 | 06/08/2022 | 14 | F | 4 | 1 | |||
34.78 | 34.78Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 4 | ||||
33.82 | 33.82Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 8 | ||||
34.19 | 34.19Y | MVP_AT_OCC_07062022 | 07/06/2022 | 14 | F | 7 | ||||
33.12 | 33.12Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 7 | 2 | |||
32.05 | 32.05Y | OMPA_2022 | 07/31/2022 | 14 | P | 30 | 3 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.47 | 1:18.47Y | OCC_INTRSQD_07202022 | 07/20/2022 | 14 | F | 4 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.89 | 1:17.89Y | OCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 2 | 2022BASE | |||
1:18.34 | 1:18.34Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 10 | ||||
1:19.68 | 1:19.68Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 14 | F | 4 | ||||
1:17.35 | 1:17.35Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 4 | 1 | |||
1:15.56 | 1:15.56Y | MVP_AT_OCC_07062022 | 07/06/2022 | 14 | F | 2 | 2 | |||
1:17.54 | 1:17.54Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 6 | ||||
1:13.18 | 1:13.18Y | OMPA_2022 | 07/29/2022 | 14 | F | 27 | 3 | |||
WHY |