HIDE | LACOUR, LAUREN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.44 | 27.44Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 17 | F | 5 | 2022BASE | |||
26.42 | 26.42Y | OMPA_2022 | 07/30/2022 | 17 | P | 17 | 1 | |||
25.93 | 25.93Y | OMPA_2022 | 07/30/2022 | 17 | F | 13 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.84 | 1:00.84Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 4 | 2022BASE | |||
1:00.88 | 1:00.88Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 17 | F | 5 | ||||
58.63 | 58.63Y | OMPA_2022 | 07/29/2022 | 17 | F | 25 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.35 | 32.35Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 4 | 2022BASE | |||
32.88 | 32.88Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 17 | F | 5 | ||||
30.35 | 30.35Y | OMPA_2022 | 07/31/2022 | 17 | P | 13 | 1 | |||
30.42 | 30.42Y | OMPA_2022 | 07/31/2022 | 17 | F | 14 | ||||
WHY |