HIDE | LAI, CADEN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.98 | 32.98Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 3 | 2022BASE | |||
32.49 | 32.49Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 2 | 1 | |||
32.68 | 32.68Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 2 | ||||
32.09 | 32.09Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 2 | 2 | |||
31.79 | 35.29M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 2 | 3 | |||
32.80 | 32.80Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 1 | ||||
33.14 | 33.14Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 2 | ||||
31.45 | 31.45Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 1 | 4 | |||
31.91 | 31.91Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 3 | ||||
31.20 | 31.20Y | OMPA_2022 | 07/30/2022 | 9 | P | 8 | 5 | |||
31.13 | 31.13Y | OMPA_2022 | 07/30/2022 | 9 | F | 7 | 6 | |||
32.40 | 32.40Y | OMPA_2022 | 07/30/2022 | 9 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.90 | 44.90Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 2 | 2022BASE | |||
43.87 | 43.87Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 2 | 1 | |||
45.57 | 45.57Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 2 | ||||
45.21 | 45.21Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 4 | ||||
46.61 | 51.74M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 3 | ||||
44.17 | 44.17Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 2 | ||||
46.08 | 46.08Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 5 | ||||
45.80 | 45.80Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 2 | ||||
45.52 | 45.52Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 3 | ||||
48.81 | 48.81Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 1 | ||||
44.89 | 44.89Y | OMPA_2022 | 07/30/2022 | 9 | P | 13 | ||||
44.41 | 44.41Y | OMPA_2022 | 07/30/2022 | 9 | F | 13 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.93 | 43.93Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 3 | 2022BASE | |||
42.56 | 47.24M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 2 | 1 | |||
40.89 | 40.89Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 3 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.27 | 44.27Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 2 | 2022BASE | |||
41.91 | 41.91Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 1 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.15 | 1:31.15Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 3 | 2022BASE | |||
1:27.25 | 1:27.25Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 1 | 1 | |||
1:24.01 | 1:24.01Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 2 | 2 | |||
1:27.07 | 1:27.07Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 4 | ||||
1:25.21 | 1:25.21Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 2 | ||||
1:26.19 | 1:26.19Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 3 | ||||
1:26.17 | 1:26.17Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 3 | ||||
1:22.55 | 1:22.55Y | OMPA_2022 | 07/29/2022 | 9 | F | 8 | 3 | |||
WHY |